
We don’t believe in delivering video content to your doorstep. We prefer delivering it right into your business and onto your platform.
ODmedia has established direct connections with 100+ operators in 35+ countries worldwide, meaning that we can push content right onto their platforms. Ready for immediate use by you and/or the viewers.
That means that using a single master file, we can distribute video content to millions of homes in a matter of days. Or less.

New connections
If we don’t have a connection with a particular operator or platform yet, don’t despair. We are adding new connections almost every week.
And thanks to our flexible architecture, we can quickly adapt to the exact specifications of any operator. We can start delivering content to a new operator in as little as a week.
Existing connections
Below you can find a overview of most of the 100+ operators that we distribute content to on a regular basis.
| Country | Operator |
|---|---|
| Australia | Calvista |
| Australia | Lightspeed int. |
| Austria | TelAustria |
| Belgium | Belgacom |
| Belgium | BETV |
| Belgium | Ment TV |
| Belgium | Paratel |
| Belgium | Telenet |
| Belgium | VMMA |
| Belgium | VT4 |
| Canada | Outremer Telecom |
| Canada | Telus |
| Canada | Videotron |
| Chile | VTR Chile |
| Cyprus | CYTA |
| Cyprus | Primetel |
| Denmark | COMX |
| Denmark | DB NET |
| Denmark | Perspektiv Bredband |
| Denmark | Profiber |
| Denmark | Telenor - Denmark |
| Estonia | Elion |
| France | Bouygues |
| France | Canal Plus France |
| France | CanalPlay |
| France | Chello |
| France | Club-Internet |
| France | FilmoTV |
| France | France Telcom |
| France | Freebox |
| France | Imineo |
| France | Locatel |
| France | SFR |
| France | Numericable |
| France | Orange France |
| France | TF1 Vision |
| France | Videofutur |
| France | Virgin Mega/Wild Palms |
| Germany | Arcor |
| Germany | CLA |
| Germany | Deutsche Telekom |
| Germany | Hansenet |
| Germany | IMCKG |
| Germany | Kabel Deutschland |
| Germany | Maxdome |
| Germany | Minick AG |
| Germany | Premiere |
| Germany | Yukoono |
| Greece | Hellas Online |
| Greece | On Telecoms |
| Greece | Telenorm GR |
| Hungary | Origo |
| Italy | Alice |
| Italy | Digital Magics |
| Italy | EbisMedia |
| Italy | Faronet |
| Italy | Fastweb |
| Italy | Hansenet |
| Italy | Sky |
| Italy | Tiscali |
| Lithuania | Teo |
| Macedonia | Telekom Macedonia |
| Mexico | TSH / IBAHN |
| Monaco | Viapass |
| Netherlands | KPN |
| Netherlands | Tele2 |
| Netherlands | UPC |
| Netherlands | Ziggo |
| Norway | Telenor |
| Poland | Aster |
| Poland | INEA |
| Poland | Inotel |
| Poland | Multimedia Polska |
| Poland | Onet |
| Poland | Orange |
| Poland | Telefonika |
| Poland | Videostrada |
| Portugal | Portugal Telecom |
| Portugal | Sonaecom |
| Portugal | ZON Multimédia |
| Russia | INT Russia |
| Russia | SP Company |
| Russia | Videoluxe |
| Sweden | CDON |
| Sweden | Headweb |
| Sweden | Telenor - Sweden |
| Sweden | ViaSat |
| Switserland | AD4 Distribution |
| Switzerland | Finecom |
| Turkey | Dogan |
| United Kingdom | BT Vision |
| United Kingdom | Content Company |
| United Kingdom | Tiscali |
| USA | Big Star TV |
| USA | Fieldwork |
| USA | Kool Connect |
| USA | Total Content |
